http://www.utahoutdooractivities.com/ogdenspring.htmlOgden Hot Springs,This spring is located right off the Ogden Canyon road. These pools are man made and are fed by a hose from a concrete collection system. The water is extremely hot, so plan on taking a bucket so you can scoop cold water out of the river. The river is located right by the spring. Families and children frequent the springs, so skinny dippers be aware. Spring and summer are very popular, so plan on a crowd. Parking is available right off the canyon road, but its very small and can only accommodate a small number of cars. If you plan on visiting this location in the winter months use caution as you make your way to the springs. On one visit the trail was solid ice and in some places it would be a 15 foot drop to the river below.


5th Water,
http://www.utahoutdooractivities.com/fifthwater.htmlQuery results for UT SpringName Latitude Longitude Temp (F)
Warm Spring 37.700 110.421 79°
leFevre 37.942 112.438 90°
Tebbs 37.937 112.424 68°
Red Canyon 37.174 112.535 72°
Irvine Spring 37.393 113.610 70°
Veyo Hot Spring 37.335 113.687 90°
Dixie (Laverkin) Hot Springs (Pah Tempe) 37.189 113.272 108°
Snow Spring 37.178 113.634 70°
Berry Springs 37.166 113.383 75°
Virgin River Spring 37.158 113.399 70°
Green Spring 37.138 113.528 75°
Warm Spring 37.137 113.513 75°
Warner Valley Spring 37.096 113.447 70°
Salt Spring 38.981 111.829 72°
unnamed 38.869 112.484 72°
Meadow Hot Springs 38.864 112.506 106°
Hatton Hot Spring 38.850 112.490 100°
Richfield Warm Springs 38.774 112.096 73°
Coyote Spring 38.770 112.871 68°
Springs 38.762 112.870 68°
Red Hill Hot Spring 38.639 112.098 171°
Monroe (Co